Definition
Education Entitlements Abstudy
Temporal and Spatial Information
Data source details
Datasets
| Path name | Data Element | Definition | Data Type | Format |
|---|---|---|---|---|
| ~.een_aby_entlmnts_ext.synthetic_aeuid | Recipient: DOMINO person identifier, ID number | A synthetic numeric sequence of characters used for the purposes of identifying a unique DOMINO entity. | - | - |
| ~.een_aby_entlmnts_ext.period_start_date | Event: Period start date, YYYY-MM-DD | The date on which a reporting period relating to an event commences, expressed as YYYY-MM-DD. | - | - |
| ~.een_aby_entlmnts_ext.period_end_date | Event: Period end date, YYYY-MM-DD | The date on which a reporting period relating to an event ends, expressed as YYYY-MM-DD. | - | - |
| ~.een_aby_entlmnts_ext.row_type | Recipient: Entitlement row type, Text | Row type containing the specific entitlement class of the stated entitlement as text. This is extracted from the entitlement determination table name e.g. SBDT_DETIS_YBPE_ADD ⇒ YBPE_ADD. | - | - |
| ~.een_aby_entlmnts_ext.ben_type | Payment: Benefit type, Code | The type of Australian government benefit a Welfare recipient receives, as represented by a code. | - | - |
| ~.een_aby_entlmnts_ext.cmpnt_type | Payment: Component type, Code - Entitlement module | The type of a benefit component payment made to a recipient, as recorded in the Entitlement module, represented by a code. | - | - |
| ~.een_aby_entlmnts_ext.cmpnt_dly_amt | Payment: Component daily amount, Total Australian currency | The amount of a component type that is paid to an allocation of the recipient's payment. | - | - |
Origin
Distribution from DOMINO External - EEN_ABY_ENTLMNTS_EXT (PLIDA)