Definition
This option is for disaggregation by:
-
By age
-
By gender
-
By Indigenous status
-
By marital status
-
By Country of Birth
-
Other
Temporal and Spatial Information
Data source details
Datasets
| Path name | Data Element | Definition | Data Type | Format |
|---|---|---|---|---|
| ~.stt_pit_ext.synthetic_aeuid | Recipient: DOMINO person identifier, ID number | A synthetic numeric sequence of characters used for the purposes of identifying a unique DOMINO entity. | Number | - |
| ~.stt_pit_ext.gender | Person: Sex/gender, Code | The identification of a person as either male, female or unknown/unstated, as represented by a code. | String | - |
| ~.stt_pit_ext.date_of_birth | Person: Date of birth, YYYY-MM-DD | The day, month and year that a person was born, expressed as YYYY-MM-DD. | Date | - |
| ~.stt_pit_ext.date_of_death | Person: Date of death, YYYY-MM-DD | The date upon which a person ceases to live, expressed as YYYY-MM-DD. | Date | - |
| ~.stt_pit_ext.birth_ctry_code | Person: Country of birth, Code | The country in which the person was born, as represented by a code. | String | - |
Custom Fields
Release 5.18.0 integer cf
1000
Physical Name
CF 3
Authenticated User
CF 4
example
CF 5
Test 25July
CF 6